ENGLISH NAMES | SCIENTIFIC NAMES | FAMILY |
Admiral, Poplar | Limenitis populi | Nymphalidae |
Admiral, Red | Vanessa atalanta | Nymphalidae |
Admiral, Southern White | Limenitis reducta | Nymphalidae |
Admiral, White | Limenitis camilla | Nymphalidae |
Apollo | Parnassius apollo | Papilionidae |
Apollo, Clouded | Parnassius mnemosyne | Papilionidae |
Apollo, Small | Parnassius phoebus | Papilionidae |
Argus, Brown | Aricia agestis | Lycaenidae |
Argus, Geranium | Eumedonia eumedon | Lycaenidae |
Argus, Scotch | Erebia ethiops | Nymphalidae: Sottofamiglia Satyrinae |
Blue, Amanda's | Agrodiaetus amanda | Lycaenidae |
Blue, Adonis | Lysandra bellargus | Lycaenidae |
Blue, Alcon | Phengaris (Maculinea) alcon | Lycaenidae |
Blue, Alpine | Albulina orbitulus | Lycaenidae |
Blue, Baton | Pseudophilotes baton | Lycaenidae |
Blue, Black-eyed | Glaucopsyche melanops | Lycaenidae |
Blue, Chalk-hill | Lysandra coridon | Lycaenidae |
Blue, Chapman's | Polyommatus thersites | Lycaenidae |
Blue, Chequered | Scolitantides orion | Lycaenidae |
Blue, Common | Polyommatus icarus | Lycaenidae |
Blue, Cranberry | Plebejus optilete | Lycaenidae |
Blue, Eros | Polyommatus eros | Lycaenidae |
Blue, Green-underside | Glaucopsyche alexis | Lycaenidae |
Blue, Holly | Celastrina argiolus | Lycaenidae |
Blue, Idas | Plebejus idas | Lycaenidae |
Blue, Iolas | Iolanda iolas | Lycaenidae |
Blue, Lang's Short-tailed | Leptotes pirithous | Lycaenidae |
Blue, Large | Phengaris (Maculinea) arion | Lycaenidae |
Blue, Long-tailed | Lampides boeticus | Lycaenidae |
Blue, Mazarine | Cyaniris semiargus | Lycaenidae |
Blue, Meleager's | Meleageria daphnis | Lycaenidae |
Blue, Osiris
|
Cupido osiris
|
Lycaenidae
|
Blue, Provençal Short-tailed | Everes alcetas | Lycaenidae |
Blue, Reverdin's | Plebejus argyrognomon | Lycaenidae |
Blue, Short-tailed | Everes argiades | Lycaenidae |
Blue, Silver-studded | Plebejus argus | Lycaenidae |
Blue, Small (Little) | Cupido minimus | Lycaenidae |
Blue, Turquoise | Polyommatus dorylas | Lycaenidae |
Brimstone | Gonepterix rhamni | Pieridiae |
Brown, Arran | Erebia ligea | Nymphalidae s.f. Satyrinae |
Brown, Large Wall | Lasiommata maera | Nymphalidae s.f. Satyrinae |
Brown, Northern Wall | Lasiommata petropolitana | Nymphalidae s.f. Satyrinae |
Brown, Meadow | Maniola jurtina | Nymphalidae s.f. Satyrinae |
Brown, Wall | Lasiommata megera | Nymphalidae s.f. Satyrinae |
Brown, Woodland | Lopinga achine | Nymphalidae s.f. Satyrinae |
Camberwell Beauty | Nymphalis antiopa | Nymphalidae |
Cardinal | Argynnis pandora | Nymphalidae |
Cleopatra | Gonepterix cleopatra | Pieridiae |
Clouded Yellow | Colias crocea | Pieridiae |
Clouded Yellow, Berger's | Colias alfacariensis | Pieridiae |
Clouded yellow, Moorland | Colias palaena | Pieridiae |
Clouded Yellow, Mountain | Colias phicomone | Pieridiae |
Comma | Polygonia c-album | Nymphalidae |
Comma, Southern | Polygonia egea | Nymphalidae |
Copper, Large,
| Lycaena dispar | Lycaenidae |
Copper, Lesser Fiery
|
Lycaena thersamon
|
Lycaenidae
|
Copper, Purple-edged | Lycaena hippothoe | Lycaenidae |
Copper, Purple-shot
|
Lycaena alciphron
|
Lycaenidae
|
Copper, Scarce | Lycaena virgaureae | Lycaenidae |
Copper, Small | Lycaena phlaeas | Lycaenidae |
Copper, Sooty | Lycaena tityrus | Lycaenidae |
Dryad | Minois dryas | Nymphalidae s.f. Satyrinae |
Festoon, Southern | Zerynthia polyxena | Papilionidae |
Fritillary, Assmann's
|
Melitaea britomartis
|
Nymphalidae
|
Fritillary, Asian | Hypodryas intermedia | Nymphalidae |
Fritillary, Cynthia's | Hypodryas cynthia | Nymphalidae |
Fritillary, Duke of Burgundy | Hamearis lucina | Riodinidae |
Fritillary, Dark Green | Argynnis aglaja | Nymphalidae |
Fritillary, False Heath | Melitaea diamina | Nymphalidae |
Fritillary, Glanville | Melitaea cinxia | Nymphalidae |
Fritillary, Grison's | Melitaea varia | Nymphalidae |
Fritillary, Heath | Melitaea athalia | Nymphalidae |
Fritillary, High Brown | Argynnis adippe | Nymphalidae |
Fritillary, Knapweed | Melitaea phoebe | Nymphalidae |
Fritillary, Lesser Marbled | Brenthis ino | Nymphalidae |
Fritillary, Marbled | Brenthis daphne | Nymphalidae |
Fritillary, Marsh | Eurodryas aurinia | Nymphaidae |
Fritillary, Mountain | Boloria napaea | Nymphalidae |
Fritillary, Nickerl's
|
Melitaea aurelia
|
Nymphalidae
|
Fritillary, Niobe | Argynnis niobe | Nymphalidae |
Fritillary, Pearl-bordered | Clossiana euphrosyne | Nymphalidae |
Fritillary, Queen of Spain | Issoria lathonia | Nymphalidae |
Fritillary, Shepherd's | Boloria pales | Nymphalidae |
Fritillary, Silver-washed | Argynnis paphia | Nymphalidae |
Fritillary, Small Pearl-bordered | Clossiana selene | Nymphalidae |
Fritillary, Spotted | Melitaea didyma | Nymphalidae |
Fritillary, Thor's | Clossiana thore | Nymphalidae |
Fritillary, Titania's | Clossiana titania | Nymphalidae |
Fritillary, Twin-spot | Brenthis hecate | Nymphalidae |
Fritillary, Weaver's | Clossiana dia | Nymphalidae |
Gatekeeper | Pyronia tithonus | Nymphalidae s.f. Satyrinae |
Gatekeeper, Southern | Pyronia cecilia | Nymphalidae s.f. Satyrinae |
Geranium Bronze | Cacyreus marshalli | Lycaenidae |
Glider, Common | Neptis sappho | Nymphalidae |
Glider, Hungarian | Neptis rivularis | Nymphalidae |
Grayling | Hipparchia semele | Nymphalidae s.f. Satyrinae |
Grayling, Alpine | Oeneis glacialis | Nymphalidae s.f. Satyrinae |
Grayling, Great Banded | Brintesia circe | Nymphalidae s.f. Satyrinae |
Grayling, Tree | Neohipparchia statilinus | Nymphalidae s.f. Satyrinae |
Grayling, Woodland | Hipparchia fagi | Nymphalidae s.f. Satyrinae |
Hairstreak, Blue-spot | Satyrium spini | Lycaenidae |
Hairstreak, Brown | Thecla betulae | Lycaenidae |
Hairstreak, Green | Callophrys rubi | Lycaenidae |
Hairstreak, Ilex | Satyrium ilisis | Lycaenidae |
Hairstreak, Purple | Quercusia quercus | Lycaenidae |
Hairstreak, White-letter | Satyrium w-album | Lycaenidae |
Heath, Alpine | Coenonympha gardetta | Nymphalidae s.f. Satyrinae |
Heath, Darwin's | Coenonympha darwiniana | Nymphalidae s.f. Satyrinae |
Heath, Pearly | Coenonympha arcania | Nymphalidae s.f. Satyrinae |
Heath, Small | Coenonympha pamphilus | Nymphalidae s.f. Satyrinae |
Hermit | Chazara briseis | Nymphalidae s.f. Satyrinae |
Map Butterfly | Araschnia levana | Nymphalidae |
Nettle-tree Butterfly | Libythea celtis | Libytheidae |
Orange Tip | Anthocharis cardamines | Pieridiae |
Orange Tip, Provence
|
Anthocharis euphenoides
|
Pieridiae
|
Painted Lady | Vanessa cardui | Nymphalidae |
Peacock | Aglais io (Inachis io) | Nymphalidae |
Purple Emperor | Apatura iris | Nymphalidae |
Purple Emperor, Lesser | Apatura ilia | Nymphalidae |
Ringlet | Aphantopus hyperantus | Nymphalidae s.f. Satyrinae |
Ringlet, Autumn | Erebia neoridas | Nymphalidae s.f. Satyrinae |
Ringlet, Almond-eyed | Erebia alberganus | Nymphalidae s.f. Satyrinae |
Ringlet, Blind | Erebia pharte | Nymphalidae s.f. Satyrinae |
Ringlet, Common Brassy | Erebia cassioides | Nymphalidae s.f. Satyrinae |
Ringlet, De Prunner's | Erebia triaria | Nymphalidae s.f. Satyrinae |
Ringlet, Dewy | Erebia pandrose | Nymphalidae s.f. Satyrinae |
Ringlet, False | Coenonympha oedippus | Nymphalidae s.f. Satyrinae |
Ringlet, Large | Erebia euryale | Nymphalidae s.f. Satyrinae |
Ringlet, Lesser Mountain | Erebia melampus | Nymphalidae s.f. Satyrinae |
Ringlet, Marbled | Erebia montana | Nymphalidae s.f. Satyrinae |
Ringlet, Mnestra's | Erebia Mnestra | Nymphalidae s.f. Satyrinae |
Ringlet, Mountain | Erebia epiphron | Nymphalidae s.f. Satyrinae |
Ringlet, Ottoman Brassy | Erebia ottomana | Nymphalidae s.f. Satyrinae |
Ringlet, Silky | Erebia gorge | Nymphalidae s.f. Satyrinae |
Ringlet, Sooty | Erebia pluto | Nymphalidae s.f. Satyrinae |
Ringlet, Stygian | Erebia styx | Nymphalidae s.f. Satyrinae |
Ringlet, Swiss Brassy | Erebia tyndarus | Nymphalidae s.f. Satyrinae |
Ringlet, Water | Erebia pronoe | Nymphalidae s.f. Satyrinae |
Ringlet, Woodland | Erebia medusa | Nymphalidae s.f. Satyrinae |
Ringlet, Yellow-banded
|
Erebia flavofasciata
|
Nymphalidae s.f. Satyrinae |
Ringlet, Yellow-spotted
|
Erebia manto
|
Nymphalidae s.f. Satyrinae |
Satyr, Great Sooty | Satyrus ferula | Nymphalidae s.f. Satyrinae |
Skipper, Chequered | Carterocephalus palaemon | Hesperiidae |
Skipper, Dingy | Erynnis tages | Hesperiidae |
Skipper, Dusky Grizzled | Pyrgus cacaliae | Hesperiidae |
Skipper, Essex | Thymelicus lineola | Hesperiidae |
Skipper, Grizzled | Pyrgus malvae | Hesperiidae |
Skipper, Large | Ochlodes venatus | Hesperiidae |
Skipper, Large Chequered | Heteropterus morpheus | Hesperiidae |
Skipper, Large Grizzled | Pyrgus alveus | Hesperiidae |
Skipper, Lulworth | Thymelicus acteon | Hesperiidae |
Skipper, Mallow | Carcharodus alceae | Hesperiidae |
Skipper, Olive | Pyrgus serratulae | Hesperiidae |
Skipper, Pygmy
|
Gegenes pumilio
|
Hesperiidae
|
Skipper, Red Underwing | Spialia sertorius | Hesperiidae |
Skipper, Rosy Grizzled
|
Pyrgus onopordi
|
Hesperiidae
|
Skipper, Safflower | Pyrgus carthami | Hesperiidae |
Skipper, Silver-spotted | Hisperia comma | Hesperiidae |
Skipper, Small | Thymelicus sylvestris | Hesperiidae |
Skipper, Tufted Marbled | Carcharodus flocciferus | Hesperiidae |
Skipper, Yellow-banded
|
Pyrgus sidae
|
Hesperiidae
|
Speckled Wood | Pararge aegeria | Nymphalidae s.f. Satyrinae |
Swallowtail | Papilio machaon | Papilionidae |
Swallowtail, Scarce | Iphiclides podalirius | Papilionidae |
Tortoiseshell, Large | Nymphalis polychloros | Nymphalidae |
Tortoiseshell, Small | Aglais urticae | Nymphalidae |
Two-tailed Pasha | Charaxes jasius | Nymphalidae |
White, (Eastern) Bath | Pontia edusa | Pieridiae |
White, Black-veined | Aporia crataegi | Pieridiae |
White, Eastern Dappled
|
Euchloe ausonia
|
Pieridiae
|
White, Green-veined | Artogeia napi | Pieridiae |
White, Italian Marbled | Melanargia arge | Nymphalidae s.f. Satyrinae |
White, Large | Pieris brassicae | Pieridiae |
White, Marbled | Melanargia galathea | Nymphalidae s.f. Satyrinae |
White, Mountain Green-veined | Artogeia bryoniae | Pieridiae |
White, Mountain Small | Artogeia ergane | Pieridiae |
White, Peak | Pontia callidice | Pieridiae |
White, Small | Artogeia rapae | Pieridiae |
White, Southern Small | Artogeia mannii | Pieridae |
White, Western Dappled
|
Euchloe crameri
|
Pieridae
|
White, Wood | Leptidea sinapis | Pieridiae |
|
|
|